Description
The O’Neill Bahia 2/1 BZ L/S Spring Wetsuit has been crafted to meet the modern athlete’s demand for comfort, style, and performance. From chic styling to technical layers, this wetsuit features everything needed for successful watersport activities, while the added accessories ensure maximum protection from the environment. Moreover, this all-in-one solution is designed to give athletes the confidence and freedom to express themselves on or in the water.
- Back Zip – Easy Entry
- Strategic Seam Placement
- Single Super Seal Neck as well as External Key Pocket with Loop
- Hand-Cuff Stitch Sleeve Anchor
- Ultraflex
Women’s Wetsuit Sizes
| Height | Weight lbs | Chest | Waist | |
| 2 | 5’1 – 5’3 | 90 – 105 | 29 – 31.5″ | 23 – 25″ |
| 4 | 5’3 – 5’5 | 100 – 115 | 30.5 – 32.5″ | 24 – 26″ |
| 6S | 5’2.5 – 5’4.5 | 105 – 120 | 31.5 – 33.5″ | 25 – 27″ |
| 6 | 5’4 – 5’6 | 110 – 125 | 31.5 – 33.5″ | 25 – 27″ |
| 8S | 5’3.5 – 5’5.5 | 115 – 130 | 32.5 – 34.5″ | 26 – 28″ |
| 8 | 5’5 – 5’7 | 120 – 135 | 3.5 – 34.5″ | 26 – 28″ |
| 8T | 5’6.5 – 5’8.5 | 125 – 140 | 32.5 – 34.5″ | 26 – 28″ |
| 10S | 5’4.5 – 5’6.5 | 125 – 145 | 34 – 36″ | 27 – 29″ |
| 10 | 5’6 – 5’8 | 130 – 150 | 34 – 36″ | 27 – 29″ |
| 10T | 5’7.5 – 5;9.5 | 135 – 155 | 34 – 36″ | 27 – 29″ |
| 12 | 5’7 – 5’9 | 140 – 160 | 35.5 – 37.5″ | 29 – 31″ |
| 14 | 5’9 -5’11 | 150 – 170 | 37 – 39.5″ | 30 – 32″ |
| 16 | 5’9 – 6’0 | 165 – 185 | 38.5 – 40.5″ | 32 – 34″ |


