Description
Overview
The O’Neill Bahia is designed for a new generation of athletes that want to bring beauty, personality, and confidence to the water. We offer a wide array of high-performance suits and layering pieces made with 80% or more recycled fibers within the neoprene liner fabrics. The combination of chic styling and absolute function makes Bahia a unique wetsuit series for the style-savvy and performance-driven athlete.
Features
- Front Zip
- Seasonal Colors and Prints
- Strategic Seam Placement
- External Key Pocket with Loop
- UltraFlex
- Flatlock Stitched Breathable Seams
Women’s Wetsuit Sizes
| Height | Weight lbs | Chest | Waist | |
| 2 | 5’1 – 5’3 | 90 – 105 | 29 – 31.5″ | 23 – 25″ |
| 4 | 5’3 – 5’5 | 100 – 115 | 30.5 – 32.5″ | 24 – 26″ |
| 6S | 5’2.5 – 5’4.5 | 105 – 120 | 31.5 – 33.5″ | 25 – 27″ |
| 6 | 5’4 – 5’6 | 110 – 125 | 31.5 – 33.5″ | 25 – 27″ |
| 8S | 5’3.5 – 5’5.5 | 115 – 130 | 32.5 – 34.5″ | 26 – 28″ |
| 8 | 5’5 – 5’7 | 120 – 135 | 3.5 – 34.5″ | 26 – 28″ |
| 8T | 5’6.5 – 5’8.5 | 125 – 140 | 32.5 – 34.5″ | 26 – 28″ |
| 10S | 5’4.5 – 5’6.5 | 125 – 145 | 34 – 36″ | 27 – 29″ |
| 10 | 5’6 – 5’8 | 130 – 150 | 34 – 36″ | 27 – 29″ |
| 10T | 5’7.5 – 5;9.5 | 135 – 155 | 34 – 36″ | 27 – 29″ |
| 12 | 5’7 – 5’9 | 140 – 160 | 35.5 – 37.5″ | 29 – 31″ |
| 14 | 5’9 -5’11 | 150 – 170 | 37 – 39.5″ | 30 – 32″ |
| 16 | 5’9 – 6’0 | 165 – 185 | 38.5 – 40.5″ | 32 – 34″ |



